| País | ||
|---|---|---|
| Argentina | 1,1 kt | $34,47/kg |
| México | 78 t | $33,71/kg |
| Paraguay | 66 t | $29,01/kg |
| Colombia | 55 t | $45,58/kg |
| Estados Unidos | 51 t | $21,59/kg |
| Uruguay | 29 t | $29,66/kg |
| Tailandia | 29 t | $41,69/kg |
| Chile | 27 t | $36,68/kg |
| Marruecos | 27 t | $45,45/kg |
| Perú | 24 t | $36,28/kg |
| Bolivia | 20 t | $20,10/kg |
| China | 15 t | $49,32/kg |
| Turquía | 14 t | $36,74/kg |
| Italia | 12 t | $12,15/kg |
| Sudáfrica | 10 t | $34,10/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.