| País | ||
|---|---|---|
| Perú | 2,3 kt | $2,63/kg |
| Bolivia | 585 t | $2,80/kg |
| Paraguay | 343 t | $2,93/kg |
| Argentina | 161 t | $5,56/kg |
| India | 52 t | $4,50/kg |
| Indonesia | 43 t | $1,81/kg |
| Singapur | 42 t | $3,45/kg |
| Colombia | 33 t | $5,12/kg |
| Emiratos Árabes Unidos | 28 t | $2,84/kg |
| El Salvador | 26 t | $2,52/kg |
| México | 24 t | $5,66/kg |
| Nigeria | 16 t | $1,95/kg |
| Chile | 12 t | $6,31/kg |
| Australia | 11 t | $4,73/kg |
| Uruguay | 11 t | $7,77/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.