| País | ||
|---|---|---|
| Argentina | 8,2 kt | $2,45/kg |
| Chile | 6,7 kt | $2,58/kg |
| Uruguay | 3,7 kt | $2,17/kg |
| España | 2,8 kt | $1,38/kg |
| Paraguay | 2,8 kt | $2,72/kg |
| Colombia | 2,1 kt | $2,17/kg |
| Estados Unidos | 1,9 kt | $3,47/kg |
| Bolivia | 1,1 kt | $2,07/kg |
| México | 854 t | $3,63/kg |
| Perú | 485 t | $3,46/kg |
| Alemania | 449 t | $1,45/kg |
| Rusia | 378 t | $1,38/kg |
| Dinamarca | 251 t | $1,58/kg |
| Trinidad y Tobago | 218 t | $2,72/kg |
| Guatemala | 216 t | $2,70/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.