| País | ||
|---|---|---|
| Argentina | 1,1 kt | $2,41/kg |
| Colombia | 800 t | $1,53/kg |
| Chile | 191 t | $2,46/kg |
| Perú | 140 t | $1,34/kg |
| Paraguay | 66 t | $6,74/kg |
| Bolivia | 36 t | $1,23/kg |
| México | 23 t | $1,08/kg |
| China | 10 t | $17,28/kg |
| Estados Unidos | 7 t | $39,92/kg |
| Uruguay | 7 t | $20,33/kg |
| India | 2 t | $22,00/kg |
| Islas Marshall | 2 t | $6,58/kg |
| Venezuela | 750 kg | $1,70/kg |
| Costa Rica | 720 kg | $1,66/kg |
| Ecuador | 266 kg | $1,25/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.