El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| Colombia | 110,4 kt | $0,83/kg |
| Egipto | 42,2 kt | $0,75/kg |
| Argentina | 23,7 kt | $0,79/kg |
| Taiwán | 13,1 kt | $0,64/kg |
| Alemania | 7,2 kt | $1,13/kg |
| Uruguay | 5,3 kt | $1,77/kg |
| Corea (Sur) | 4,3 kt | $0,72/kg |
| Bélgica | 3,8 kt | $1,18/kg |
| Francia | 3,7 kt | $8,68/kg |
| China | 2,5 kt | $4,74/kg |
| Estados Unidos | 2,3 kt | $4,68/kg |
| Suecia | 1,8 kt | $0,89/kg |
| Paraguay | 839 t | $1,12/kg |
| Italia | 584 t | $4,22/kg |
| Noruega | 562 t | $0,81/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).