El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| China | 53,0 kt | $3,41/kg |
| India | 9,3 kt | $7,00/kg |
| Tailandia | 2,5 kt | $13,67/kg |
| Indonesia | 2,3 kt | $10,23/kg |
| Viet Nam | 2,2 kt | $7,49/kg |
| Japón | 1,1 kt | $25,98/kg |
| México | 516 t | $3,35/kg |
| Estados Unidos | 451 t | $23,88/kg |
| Alemania | 397 t | $39,96/kg |
| Taiwán | 357 t | $42,11/kg |
| Malasia | 336 t | $14,46/kg |
| Hong Kong | 266 t | $2,41/kg |
| Argentina | 93 t | $19,75/kg |
| Paraguay | 58 t | $3,01/kg |
| Filipinas | 55 t | $7,14/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).