El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| China | 606 t | $17,07/kg |
| Bangladesh | 80 t | $26,59/kg |
| Camboya | 71 t | $33,92/kg |
| India | 69 t | $31,78/kg |
| Viet Nam | 65 t | $32,72/kg |
| Tailandia | 25 t | $38,89/kg |
| Etiopía | 18 t | $32,60/kg |
| Sri Lanka | 10 t | $37,08/kg |
| Indonesia | 9 t | $33,27/kg |
| Pakistán | 5 t | $36,84/kg |
| Perú | 3 t | $54,44/kg |
| Marruecos | 1 t | $49,18/kg |
| Paraguay | 1 t | $38,19/kg |
| Hong Kong | 1 t | $28,04/kg |
| Turquía | 1 t | $37,46/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).