| País | ||
|---|---|---|
| Paraguay | 6,2 kt | $0,25/kg |
| Bolivia | 1,4 kt | $0,31/kg |
| India | 180 t | $0,22/kg |
| Liberia | 400 kg | $1,04/kg |
| Chipre | 320 kg | $1,04/kg |
| Islas Marshall | 200 kg | $1,04/kg |
| Colombia | 181 kg | $18,78/kg |
| Alemania | 43 kg | $66,37/kg |
| Estados Unidos | 1 kg | $10,00/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.