El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| Estados Unidos | 943,3 kt | $0,21/kg |
| Perú | 20,3 kt | $0,24/kg |
| Argentina | 17,2 kt | $0,27/kg |
| China | 12,3 kt | $0,61/kg |
| México | 10,3 kt | $0,17/kg |
| Corea (Sur) | 6,8 kt | $0,93/kg |
| India | 2,7 kt | $0,55/kg |
| Taiwán | 2,3 kt | $0,17/kg |
| Polonia | 1,5 kt | $0,60/kg |
| Egipto | 825 t | $0,61/kg |
| Italia | 151 t | $0,71/kg |
| Kuwait | 128 t | $0,58/kg |
| Emiratos Árabes Unidos | 108 t | $0,55/kg |
| Mongolia | 53 t | $0,93/kg |
| Alemania | 37 t | $5,11/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).