El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| Colombia | 6,0 kt | $1,36/kg |
| Rusia | 4,1 kt | $0,90/kg |
| Venezuela | 3,4 kt | $1,09/kg |
| China | 2,2 kt | $1,09/kg |
| México | 2,1 kt | $3,17/kg |
| India | 1,7 kt | $1,13/kg |
| Argentina | 1,6 kt | $1,66/kg |
| Estados Unidos | 970 t | $3,88/kg |
| Turquía | 529 t | $0,97/kg |
| Alemania | 509 t | $4,23/kg |
| Taiwán | 484 t | $0,58/kg |
| Arabia Saudita | 426 t | $0,77/kg |
| Canadá | 378 t | $1,33/kg |
| Francia | 279 t | $1,72/kg |
| Países Bajos | 249 t | $2,26/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).