| País | ||
|---|---|---|
| Paraguay | 60,2 kt | $0,77/kg |
| Bolivia | 21,2 kt | $0,70/kg |
| Uruguay | 6,7 kt | $0,66/kg |
| Argentina | 2,1 kt | $0,91/kg |
| Chile | 609 t | $0,71/kg |
| Lituania | 150 t | $0,65/kg |
| Guyana | 128 t | $0,96/kg |
| Panamá | 66 t | $1,22/kg |
| Guyana Francesa | 55 t | $1,07/kg |
| Portugal | 43 t | $1,19/kg |
| Países Bajos | 33 t | $2,45/kg |
| Liberia | 26 t | $2,39/kg |
| Perú | 25 t | $0,36/kg |
| Islas Marshall | 18 t | $2,53/kg |
| Estados Unidos | 17 t | $0,86/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.