| País | ||
|---|---|---|
| Estados Unidos | 3,7 kt | $4,58/kg |
| Colombia | 3,4 kt | $5,27/kg |
| Chile | 3,2 kt | $3,61/kg |
| Paraguay | 3,2 kt | $4,96/kg |
| Argentina | 2,9 kt | $3,43/kg |
| Bolivia | 2,2 kt | $9,60/kg |
| Perú | 1,8 kt | $2,02/kg |
| Bélgica | 1,6 kt | $4,75/kg |
| Países Bajos | 1,6 kt | $5,85/kg |
| Venezuela | 1,5 kt | $10,68/kg |
| Portugal | 890 t | $4,63/kg |
| Uruguay | 841 t | $10,63/kg |
| Canadá | 673 t | $2,84/kg |
| España | 489 t | $2,77/kg |
| Francia | 461 t | $10,12/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.