| País | ||
|---|---|---|
| Chile | 2,2 kt | $2,22/kg |
| Venezuela | 1,6 kt | $2,05/kg |
| Paraguay | 797 t | $1,35/kg |
| Uruguay | 606 t | $1,29/kg |
| Argentina | 415 t | $2,65/kg |
| Bolivia | 258 t | $1,06/kg |
| Cuba | 252 t | $1,18/kg |
| Cabo Verde | 161 t | $2,10/kg |
| Estados Unidos | 150 t | $1,73/kg |
| Panamá | 96 t | $1,29/kg |
| República Dominicana | 54 t | $1,15/kg |
| Egipto | 26 t | $1,42/kg |
| Guinea Ecuatorial | 26 t | $1,46/kg |
| Angola | 25 t | $0,94/kg |
| Perú | 12 t | $2,76/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.