| País | ||
|---|---|---|
| Filipinas | 152,1 kt | $2,47/kg |
| Japão | 74,7 kt | $3,34/kg |
| Chile | 48,5 kt | $2,32/kg |
| China | 45,0 kt | $2,13/kg |
| Hong Kong | 33,8 kt | $2,40/kg |
| Argentina | 23,8 kt | $2,60/kg |
| Singapura | 23,8 kt | $2,73/kg |
| Uruguai | 21,9 kt | $2,63/kg |
| México | 21,9 kt | $2,31/kg |
| Vietnã | 16,5 kt | $2,37/kg |
| Geórgia | 15,1 kt | $2,38/kg |
| Coreia do Sul | 9,7 kt | $2,48/kg |
| Costa do Marfim | 8,6 kt | $0,59/kg |
| Angola | 7,7 kt | $1,84/kg |
| Malásia | 7,3 kt | $3,17/kg |
Verde: melhor oportunidade de vender (maior preço FOB médio).
Preço sobe quando volume cai → escassez. Sobem juntos → aquecimento de mercado.