El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| China | 40,9 kt | $2,72/kg |
| India | 1,8 kt | $4,83/kg |
| Paraguay | 1,6 kt | $1,77/kg |
| Polonia | 1,3 kt | $8,12/kg |
| Japón | 1,2 kt | $8,18/kg |
| Italia | 1,2 kt | $10,43/kg |
| Alemania | 1,1 kt | $9,66/kg |
| México | 814 t | $7,58/kg |
| Tailandia | 775 t | $12,72/kg |
| Estados Unidos | 702 t | $41,13/kg |
| Hong Kong | 498 t | $2,08/kg |
| Francia | 483 t | $11,89/kg |
| Turquía | 327 t | $5,09/kg |
| Corea (Sur) | 291 t | $7,73/kg |
| Portugal | 240 t | $4,04/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).