| País | ||
|---|---|---|
| China | 5,0 kt | $2,16/kg |
| Corea (Sur) | 2,6 kt | $2,17/kg |
| Tailandia | 2,5 kt | $1,58/kg |
| India | 1,9 kt | $1,76/kg |
| Hong Kong | 1,5 kt | $2,09/kg |
| Taiwán | 416 t | $1,88/kg |
| Malasia | 377 t | $1,79/kg |
| Alemania | 365 t | $2,01/kg |
| Estados Unidos | 358 t | $3,11/kg |
| España | 325 t | $2,53/kg |
| Países Bajos | 287 t | $2,59/kg |
| Grecia | 178 t | $2,61/kg |
| Turquía | 130 t | $2,19/kg |
| Uruguay | 120 t | $3,32/kg |
| Singapur | 76 t | $2,83/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.