El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| China | 90,3 kt | $2,09/kg |
| India | 7,1 kt | $1,51/kg |
| Paraguay | 966 t | $2,13/kg |
| Taiwán | 671 t | $2,98/kg |
| Hong Kong | 421 t | $2,08/kg |
| Bolivia | 186 t | $2,10/kg |
| Perú | 120 t | $2,17/kg |
| Turquía | 118 t | $6,24/kg |
| Corea (Sur) | 78 t | $10,56/kg |
| México | 69 t | $8,55/kg |
| Arabia Saudita | 53 t | $2,05/kg |
| Estados Unidos | 53 t | $13,26/kg |
| Reino Unido | 52 t | $10,42/kg |
| Ecuador | 46 t | $1,81/kg |
| Grecia | 45 t | $4,33/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).