El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| China | 20,4 kt | $2,22/kg |
| Paraguay | 1,1 kt | $2,64/kg |
| Hong Kong | 461 t | $2,51/kg |
| Colombia | 102 t | $6,01/kg |
| Turquía | 93 t | $4,13/kg |
| Marruecos | 92 t | $4,42/kg |
| India | 89 t | $2,62/kg |
| Taiwán | 84 t | $2,94/kg |
| Alemania | 55 t | $7,75/kg |
| Hungría | 53 t | $21,65/kg |
| Italia | 46 t | $14,40/kg |
| Tailandia | 44 t | $4,59/kg |
| Viet Nam | 35 t | $3,15/kg |
| Israel | 31 t | $9,33/kg |
| Indonesia | 17 t | $40,94/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).