El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| China | 6,9 kt | $2,56/kg |
| Estados Unidos | 6,2 kt | $6,20/kg |
| Alemania | 1,4 kt | $8,02/kg |
| India | 515 t | $4,35/kg |
| Colombia | 445 t | $3,78/kg |
| Finlandia | 432 t | $2,47/kg |
| Italia | 340 t | $3,74/kg |
| Bélgica | 229 t | $10,30/kg |
| Corea (Sur) | 165 t | $5,41/kg |
| Irlanda | 121 t | $3,07/kg |
| Taiwán | 115 t | $4,04/kg |
| Países Bajos | 103 t | $6,64/kg |
| México | 87 t | $6,48/kg |
| Singapur | 72 t | $2,36/kg |
| Tailandia | 54 t | $16,34/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).