| País | ||
|---|---|---|
| Rusia | 26,3 kt | $1,08/kg |
| Argelia | 10,6 kt | $1,13/kg |
| Sudáfrica | 10,4 kt | $1,04/kg |
| Países Bajos | 8,0 kt | $1,31/kg |
| Ucrania | 3,8 kt | $1,08/kg |
| Polonia | 3,3 kt | $1,15/kg |
| Colombia | 3,2 kt | $1,17/kg |
| México | 2,6 kt | $1,12/kg |
| Egipto | 2,2 kt | $1,13/kg |
| Reino Unido | 2,1 kt | $1,22/kg |
| España | 1,6 kt | $1,28/kg |
| Belarús | 1,2 kt | $1,18/kg |
| Taiwán | 1,2 kt | $1,04/kg |
| China | 1,2 kt | $0,80/kg |
| Australia | 847 t | $1,19/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.