| País | ||
|---|---|---|
| Países Bajos | 1,2 kt | $10,76/kg |
| Corea (Sur) | 1,1 kt | $10,02/kg |
| Chile | 873 t | $0,79/kg |
| China | 728 t | $32,92/kg |
| Perú | 391 t | $0,50/kg |
| Canadá | 301 t | $10,54/kg |
| Sudáfrica | 249 t | $11,08/kg |
| Estados Unidos | 220 t | $44,62/kg |
| India | 60 t | $10,09/kg |
| Argentina | 59 t | $5,61/kg |
| Japón | 41 t | $16,10/kg |
| Nueva Zelanda | 36 t | $10,86/kg |
| Austria | 32 t | $70,72/kg |
| Estonia | 29 t | $59,30/kg |
| Tailandia | 28 t | $2,90/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.