| País | ||
|---|---|---|
| Colombia | 396 t | $7,68/kg |
| Paraguay | 145 t | $11,78/kg |
| Bolivia | 99 t | $16,59/kg |
| Ecuador | 65 t | $10,29/kg |
| Angola | 63 t | $8,40/kg |
| Uruguay | 58 t | $12,98/kg |
| Perú | 38 t | $10,40/kg |
| Liberia | 2 t | $62,10/kg |
| Islas Marshall | 2 t | $44,01/kg |
| Grecia | 842 kg | $46,24/kg |
| Sri Lanka | 830 kg | $5,20/kg |
| Hong Kong | 678 kg | $29,79/kg |
| Singapur | 640 kg | $64,65/kg |
| Chipre | 483 kg | $31,83/kg |
| Malta | 370 kg | $92,33/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.