| País | ||
|---|---|---|
| China | 20,3 kt | $0,86/kg |
| Países Bajos | 11,7 kt | $0,32/kg |
| India | 2,8 kt | $0,85/kg |
| Dinamarca | 1,9 kt | $1,37/kg |
| Bélgica | 1,8 kt | $0,98/kg |
| Alemania | 1,2 kt | $1,09/kg |
| Austria | 755 t | $0,93/kg |
| Argelia | 706 t | $0,83/kg |
| Canadá | 390 t | $0,39/kg |
| Nueva Zelanda | 365 t | $0,85/kg |
| Israel | 345 t | $0,80/kg |
| Taiwán | 341 t | $0,86/kg |
| Indonesia | 315 t | $0,85/kg |
| Malasia | 290 t | $0,86/kg |
| Viet Nam | 148 t | $0,90/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.