| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 39.32 M | 111.58 kt | US$ 0.352/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 5.32 M | 2.99 kt | US$ 1.779/kg | |
| 3 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 687,641 | 383 t | US$ 1.798/kg | |
| 4 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 233,039 | 16 t | US$ 15.035/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|
Related countries
| 5 |
| 4407 |
| Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm |
| US$ 141,013 |
| 288 t |
| US$ 0.490/kg |
| 6 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 7,000 | 2 kg | US$ 3,500.000/kg |
| 1 | 0301 | Live fish | US$ 2,798 | 138 kg | US$ 20.275/kg |
| 2 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 672 | 2 kg | US$ 336.000/kg |
| 3 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | US$ 51 | — | — |