Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 2.32 kt | $14.44/kg |
| Paraguay | 2.26 kt | $16.11/kg |
| Mexico | 1.19 kt | $15.24/kg |
| United States | 951 t | $10.46/kg |
| Thailand | 855 t | $20.01/kg |
| Ukraine | 842 t | $16.88/kg |
| Peru | 664 t | $13.52/kg |
| Bolivia | 655 t | $12.67/kg |
| Russia | 634 t | $21.28/kg |
| Uruguay | 516 t | $7.83/kg |
| Turkey | 399 t | $18.79/kg |
| Colombia | 388 t | $14.96/kg |
| South Africa | 384 t | $15.83/kg |
| Hong Kong | 330 t | $21.05/kg |
| Chile | 295 t | $13.43/kg |
Green: best opportunity to sell (highest avg FOB price).