Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 8.54 kt | $11.82/kg |
| Argentina | 4.72 kt | $9.04/kg |
| Russia | 4.57 kt | $11.69/kg |
| Japan | 3.45 kt | $8.59/kg |
| Colombia | 3.40 kt | $10.05/kg |
| Indonesia | 3.29 kt | $10.19/kg |
| Poland | 2.92 kt | $10.89/kg |
| Estonia | 2.56 kt | $11.31/kg |
| Vietnam | 2.35 kt | $10.36/kg |
| Mexico | 2.28 kt | $10.92/kg |
| Netherlands | 2.23 kt | $12.38/kg |
| Canada | 2.06 kt | $13.12/kg |
| Peru | 1.69 kt | $14.25/kg |
| United Arab Emirates | 1.32 kt | $15.30/kg |
| South Korea | 1.25 kt | $11.54/kg |
Green: best opportunity to sell (highest avg FOB price).