Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Finland | 597 t | $22.38/kg |
| United States | 499 t | $27.78/kg |
| Argentina | 352 t | $39.08/kg |
| Germany | 337 t | $27.78/kg |
| Mexico | 153 t | $21.17/kg |
| Hong Kong | 114 t | $41.40/kg |
| China | 94 t | $41.47/kg |
| Italy | 76 t | $27.32/kg |
| Denmark | 64 t | $21.64/kg |
| Czech Republic | 52 t | $45.01/kg |
| France | 37 t | $36.97/kg |
| Thailand | 37 t | $29.97/kg |
| United Kingdom | 36 t | $32.70/kg |
| Poland | 28 t | $46.51/kg |
| Romania | 27 t | $39.45/kg |
Green: best opportunity to sell (highest avg FOB price).