Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 209.60 kt | $0.55/kg |
| Mexico | 186.05 kt | $0.51/kg |
| Vietnam | 77.30 kt | $0.40/kg |
| Saudi Arabia | 61.62 kt | $0.49/kg |
| Spain | 58.30 kt | $0.47/kg |
| China | 50.47 kt | $0.45/kg |
| India | 43.26 kt | $0.45/kg |
| Italy | 31.88 kt | $0.51/kg |
| Netherlands | 30.00 kt | $0.60/kg |
| Indonesia | 26.82 kt | $0.42/kg |
| United Arab Emirates | 24.52 kt | $0.46/kg |
| Morocco | 16.53 kt | $0.50/kg |
| Thailand | 13.15 kt | $0.46/kg |
| Uruguay | 12.80 kt | $0.82/kg |
| Taiwan | 12.47 kt | $0.43/kg |
Green: best opportunity to sell (highest avg FOB price).