Price rises when volume falls → scarcity. Both up → market heating up.
| China | 355.83 kt | $2.52/kg |
| Japan | 278.24 kt | $2.60/kg |
| Saudi Arabia | 254.04 kt | $2.41/kg |
| United Arab Emirates | 252.88 kt | $1.97/kg |
| South Africa | 216.00 kt | $0.61/kg |
| Philippines | 159.60 kt | $0.85/kg |
| Mexico | 149.72 kt | $2.32/kg |
| South Korea | 121.95 kt | $2.19/kg |
| Singapore | 89.33 kt | $2.06/kg |
| Ghana | 71.94 kt | $1.61/kg |
| Qatar | 62.16 kt | $1.87/kg |
| Angola | 61.21 kt | $1.06/kg |
| Chile | 61.02 kt | $2.35/kg |
| Oman | 60.51 kt | $1.87/kg |
| Kuwait | 55.22 kt | $1.92/kg |
Green: best opportunity to sell (highest avg FOB price).