In trade with Iran, Brazil closed January–October 2026 with a surplus of US$ 2.62B.
Brazil sold US$ 2.66B and bought US$ 33.07M, across 108 SH4 headings with data.
| 1 | 1201 | Soya beans, whether or not broken | 885,759.74885,759,735 | 1,936,505.11 | 0.457 |
| 2 | 1005 | Maize (corn) | 876,290.29876,290,290 | 3,801,105.91 | 0.231 |
| 3 | 2304 | Soybean oilcake and other solid residue, wh/not ground | 774,001.07774,001,065 | 2,184,210.87 | 0.354 |
| 4 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 120,393.11120,393,110 | 357,762.40 | 0.337 |
| 5 | 0202 | Meat of bovine animals, frozen | 577.34577,338 | 110.05 | 5.246 |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 162.17162,171 | 81.96 | 1.979 |
| 7 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | 58.5858,584 | 0.38 | 156.224 |
| 8 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 10.9810,982 | 0.02 | 477.478 |
| 9 | 0204 | Meat of sheep or goats, fresh, chilled or frozen | 4.664,659 | 0.33 | 13.991 |
| 10 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 1.461,462 | 0.39 | 3.788 |
| 11 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | 0.93925 | 0.81 | 1.145 |
| 12 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | 0.66660 | 0.36 | 1.833 |
| 13 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 0.61611 | 0.03 | 21.069 |
| 14 | 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 0.54542 | 0.21 | 2.618 |
| 15 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | 0.40403 | 0.39 | 1.041 |
| 16 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | 0.40396 | 1.50 | 0.263 |
| 17 | 1806 | Chocolate and other food preparations containing cocoa | 0.39386 | 0.03 | 13.310 |
| 18 | 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | 0.38378 | 0.37 | 1.022 |
| 19 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 0.37366 | 0.11 | 3.486 |
| 20 | 0805 | Citrus fruit, fresh or dried | 0.34343 | 0.37 | 0.925 |
| 1 | 3102 | Mineral or chemical fertilisers, nitrogenous | 21,570.9921,570,990 | 62,721.70 | 0.344 |
| 2 | 0802 | Other nuts, fresh or dried, whether or not shelled or peeled | 5,254.395,254,388 | 303.01 | 17.341 |
| 3 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 1,506.691,506,690 | 110.72 | 13.608 |
| 4 | 2939 | Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 840.09840,085 | 0.24 | 3,500.354 |
| 5 | 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 798.68798,684 | 3,004.95 | 0.266 |
| 6 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 718.69718,692 | 28.80 | 24.955 |
| 7 | 0806 | Grapes, fresh or dried | 538.14538,142 | 158.00 | 3.406 |
| 8 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 239.18239,180 | <0.010 | 59,795.000 |
| 9 | 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading No 7010 or 7018) | 236.78236,778 | 404.10 | 0.586 |
| 10 | 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | 225.90225,900 | 3.00 | 75.300 |
| 11 | 8807 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | 225.00225,000 | 0.08 | 2,812.500 |
| 12 | 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 181.53181,529 | 20.56 | 8.829 |
| 13 | 3901 | Polymers of ethylene, in primary forms | 159.70159,702 | 154.50 | 1.034 |
| 14 | 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 99.9999,993 | 13.83 | 7.230 |
| 15 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | 88.1088,102 | 63.65 | 1.384 |
| 16 | 5703 | Carpets and other textile floor coverings, tufted, whether or not made-up | 54.1854,175 | 28.66 | 1.890 |
| 17 | 5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made-up, including ‘Kelem’, ‘Schumacks’, ‘Karamanie’ and similar hand-woven rugs | 52.2552,252 | 15.23 | 3.431 |
| 18 | 5701 | Carpets and other textile floor coverings, knotted, whether or not made-up | 49.6049,595 | 10.29 | 4.820 |
| 19 | 2712 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | 49.1549,154 | 47.71 | 1.030 |
| 20 | 4113 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 | 36.2636,258 | 0.73 | 49.737 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes