Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Paraguay | 8.93 kt | $0.44/kg |
| Chile | 4.84 kt | $0.28/kg |
| Argentina | 3.27 kt | $0.55/kg |
| Colombia | 2.10 kt | $0.60/kg |
| United States | 1.51 kt | $0.48/kg |
| Mexico | 1.00 kt | $0.49/kg |
| Uruguay | 974 t | $0.35/kg |
| Peru | 343 t | $0.71/kg |
| Ecuador | 319 t | $0.45/kg |
| Angola | 224 t | $0.56/kg |
| Venezuela | 179 t | $0.57/kg |
| Costa Rica | 100 t | $0.29/kg |
| Germany | 82 t | $0.54/kg |
| Bolivia | 50 t | $0.37/kg |
| Tunisia | 46 t | $0.45/kg |
Green: best opportunity to sell (highest avg FOB price).