Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 64.27 kt | $1.32/kg |
| Belgium | 43.48 kt | $1.93/kg |
| Chile | 39.61 kt | $1.24/kg |
| China | 22.89 kt | $0.83/kg |
| Peru | 22.39 kt | $1.13/kg |
| Paraguay | 18.94 kt | $1.28/kg |
| Japan | 12.79 kt | $1.98/kg |
| Ecuador | 12.20 kt | $1.12/kg |
| Colombia | 12.13 kt | $1.19/kg |
| Bolivia | 10.72 kt | $1.25/kg |
| Spain | 9.26 kt | $1.56/kg |
| Italy | 7.39 kt | $1.56/kg |
| Uruguay | 5.86 kt | $1.40/kg |
| Singapore | 4.71 kt | $2.97/kg |
| United States | 2.88 kt | $1.46/kg |
Green: best opportunity to sell (highest avg FOB price).