Price rises when volume falls → scarcity. Both up → market heating up.
| China | 774.14 kt | $6.22/kg |
| United States | 167.08 kt | $5.89/kg |
| Russia | 50.94 kt | $5.01/kg |
| Mexico | 34.75 kt | $5.84/kg |
| Philippines | 34.61 kt | $4.60/kg |
| Egypt | 32.51 kt | $4.99/kg |
| Saudi Arabia | 21.49 kt | $6.16/kg |
| Hong Kong | 21.15 kt | $5.95/kg |
| Chile | 17.73 kt | $5.11/kg |
| Italy | 14.10 kt | $7.51/kg |
| United Arab Emirates | 13.64 kt | $5.31/kg |
| Indonesia | 13.27 kt | $4.20/kg |
| Israel | 12.31 kt | $6.85/kg |
| Argentina | 11.14 kt | $4.09/kg |
| Singapore | 8.93 kt | $5.53/kg |
Green: best opportunity to sell (highest avg FOB price).