In trade with Latvia, Brazil closed January–October 2026 with a surplus of US$ 47.46M.
Brazil sold US$ 77.20M and bought US$ 29.75M, across 204 SH4 headings with data.
| 1 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 54,288.1354,288,131 | 7,914.75 | 6.859 |
| 2 | 2304 | Soybean oilcake and other solid residue, wh/not ground | 9,752.679,752,672 | 29,032.43 | 0.336 |
| 3 | 4412 | Plywood, veneered panels and similar laminated wood | 4,390.824,390,818 | 6,653.39 | 0.660 |
| 4 | 9306 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads | 2,285.762,285,757 | 69.86 | 32.720 |
| 5 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | 1,797.881,797,875 | 168.28 | 10.684 |
| 6 | 4410 | Particle board and similar board (for example, oriented strand board and waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | 603.07603,069 | 1,494.73 | 0.403 |
| 7 | 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured | 589.40589,400 | 60.00 | 9.823 |
| 8 | 0202 | Meat of bovine animals, frozen | 318.54318,543 | 22.60 | 14.097 |
| 9 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 299.49299,493 | 111.63 | 2.683 |
| 10 | 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 296.39296,394 | 33.01 | 8.979 |
| 11 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 221.73221,731 | 17.00 | 13.043 |
| 12 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 217.47217,473 | 142.06 | 1.531 |
| 13 | 7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | 215.68215,678 | 18.20 | 11.854 |
| 14 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 188.12188,121 | 12.70 | 14.816 |
| 15 | 2309 | Preparations of a kind used in animal feeding | 184.67184,667 | 20.73 | 8.910 |
| 16 | 8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | 160.88160,877 | 10.81 | 14.882 |
| 17 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | 133.76133,759 | 6.47 | 20.671 |
| 18 | 1520 | Glycerol (glycerine), glycerol waters and lyes | 125.05125,046 | 245.11 | 0.510 |
| 19 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | 124.24124,240 | 52.50 | 2.367 |
| 20 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 100.54100,537 | 1.53 | 65.753 |
| 1 | 2703 | Peat, (including peat litter)whether or not agglomerated | 8,565.358,565,353 | 29,828.32 | 0.287 |
| 2 | 8102 | Molybdenum and articles thereof, including waste and scrap | 3,870.883,870,878 | 310.11 | 12.482 |
| 3 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | 3,143.003,143,002 | 17.07 | 184.124 |
| 4 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 2,456.042,456,035 | 150.67 | 16.301 |
| 5 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 1,993.191,993,192 | 15.37 | 129.723 |
| 6 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 1,887.271,887,266 | 208.03 | 9.072 |
| 7 | 7202 | Ferro-alloys | 1,275.691,275,693 | 127.38 | 10.015 |
| 8 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 1,045.201,045,198 | 39.01 | 26.795 |
| 9 | 8412 | Other engines and motors | 630.14630,138 | 44.62 | 14.121 |
| 10 | 2921 | Amine-function compounds | 589.72589,720 | 0.76 | 774.928 |
| 11 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 507.62507,617 | 0.91 | 557.821 |
| 12 | 7308 | Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, sh | 464.55464,550 | 27.91 | 16.643 |
| 13 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | 455.70455,696 | 47.71 | 9.551 |
| 14 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 308.94308,944 | 44.55 | 6.935 |
| 15 | 9032 | Automatic regulating or controlling instruments and apparatus | 259.61259,611 | 1.25 | 207.689 |
| 16 | 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | 222.89222,893 | 0.49 | 458.628 |
| 17 | 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 166.05166,053 | 20.90 | 7.945 |
| 18 | 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | 165.34165,338 | 40.13 | 4.120 |
| 19 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 118.24118,242 | 1.21 | 97.559 |
| 20 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 104.59104,593 | 1.96 | 53.391 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes