Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Colombia | 47.32 kt | $0.46/kg |
| Peru | 26.58 kt | $0.40/kg |
| Bolivia | 20.78 kt | $0.42/kg |
| Ecuador | 16.06 kt | $0.38/kg |
| China | 14.25 kt | $0.37/kg |
| Argentina | 13.99 kt | $0.32/kg |
| Paraguay | 6.37 kt | $0.43/kg |
| Israel | 4.31 kt | $0.33/kg |
| Portugal | 4.06 kt | $0.37/kg |
| Singapore | 3.95 kt | $0.34/kg |
| Uruguay | 3.29 kt | $0.36/kg |
| Switzerland | 2.45 kt | $0.39/kg |
| United Kingdom | 1.91 kt | $0.39/kg |
| Honduras | 1.87 kt | $0.50/kg |
| Panama | 1.82 kt | $0.59/kg |
Green: best opportunity to sell (highest avg FOB price).