| China | 353.24 kt | $0.69/kg |
| India | 20.74 kt | $0.74/kg |
| Russia | 5.77 kt | $0.76/kg |
| Thailand | 5.37 kt | $0.72/kg |
| Malaysia | 5.11 kt | $0.72/kg |
| Turkey | 3.85 kt | $0.70/kg |
| Paraguay | 1.36 kt | $0.49/kg |
| Pakistan | 735 t | $0.65/kg |
| Egypt | 293 t | $0.63/kg |
| South Africa | 195 t | $0.66/kg |
| Switzerland | 187 t | $0.71/kg |
| Mexico | 149 t | $0.92/kg |
| Peru | 137 t | $0.97/kg |
| Ecuador | 108 t | $0.73/kg |
| Colombia | 45 t | $7.59/kg |
Green: best opportunity to sell (highest avg FOB price).
Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.