In trade with Lebanon, Brazil closed January–October 2026 with a surplus of US$ 444.70M.
Brazil sold US$ 446.87M and bought US$ 2.17M, across 274 SH4 headings with data.
| 1 | 0201 | Meat of bovine animals, fresh or chilled | 111.46111,455,652 | 14,917.98 | 7.471 |
| 2 | 0102 | Live bovine animals | 100.80100,798,657 | 36,478.46 | 2.763 |
| 3 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 70.9170,908,309 | 13,394.94 | 5.294 |
| 4 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 42.7142,711,443 | 121,860.76 | 0.350 |
| 5 | 1201 | Soya beans, whether or not broken | 38.0738,073,217 | 87,700.00 | 0.434 |
| 6 | 0202 | Meat of bovine animals, frozen | 27.1227,123,216 | 4,766.16 | 5.691 |
| 7 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 21.3221,322,335 | 12,371.06 | 1.724 |
| 8 | 2401 | Unmanufactured tobacco; tobacco refuse | 6.236,229,476 | 1,312.20 | 4.747 |
| 9 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 4.694,687,393 | 8,006.72 | 0.585 |
| 10 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 3.453,452,880 | 4,768.00 | 0.724 |
| 11 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 2.962,960,946 | 213.47 | 13.871 |
| 12 | 0203 | Meat of swine, fresh, chilled or frozen | 1.811,809,584 | 668.54 | 2.707 |
| 13 | 1602 | Other prepared or preserved meat, meat offal or blood | 1.291,293,491 | 260.43 | 4.967 |
| 14 | 3503 | Gelatin and derivatives, isinglass, glues, of animal origin | 1.041,043,706 | 184.00 | 5.672 |
| 15 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 1.021,020,406 | 45.33 | 22.511 |
| 16 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 0.98984,536 | 520.39 | 1.892 |
| 17 | 2403 | Other manufactured tobacco and manufactured tobacco substitutes; ‘homogenised’ or ‘reconstituted’ tobacco; tobacco extracts and essences | 0.95948,646 | 297.00 | 3.194 |
| 18 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | 0.94944,784 | 1,377.36 | 0.686 |
| 19 | 1502 | Fats of bovine animals, sheep or goats, other than those of heading 15.03 | 0.68683,386 | 400.76 | 1.705 |
| 20 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 0.66656,747 | 69.52 | 9.447 |
| 1 | 7602 | Aluminium waste and scrap | 447,870.00 | 182.72 | 2.451 |
| 2 | 8438 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 218,025.00 | 26.07 | 8.363 |
| 3 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 214,206.00 | 64.11 | 3.341 |
| 4 | 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading No 2006 | 177,612.00 | 194.23 | 0.914 |
| 5 | 5601 | Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps | 137,175.00 | 33.00 | 4.157 |
| 6 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | 100,411.00 | 17.49 | 5.740 |
| 7 | 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | 95,745.00 | 0.01 | 11,968.125 |
| 8 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 70,590.00 | 13.26 | 5.325 |
| 9 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 58,428.00 | 24.83 | 2.354 |
| 10 | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | 57,416.00 | 31.96 | 1.797 |
| 11 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 54,925.00 | 0.04 | 1,339.634 |
| 12 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | 51,714.00 | 28.40 | 1.821 |
| 13 | 2203 | Beer made from malt | 50,542.00 | 43.84 | 1.153 |
| 14 | 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 44,317.00 | 7.25 | 6.111 |
| 15 | 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 40,665.00 | 16.36 | 2.485 |
| 16 | 2106 | Food preparations not elsewhere specified or included | 39,905.00 | 21.12 | 1.889 |
| 17 | 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 35,708.00 | 9.92 | 3.600 |
| 18 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 31,808.00 | 10.34 | 3.077 |
| 19 | 1904 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or ot | 29,172.00 | 52.72 | 0.553 |
| 20 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | 27,460.00 | 5.06 | 5.425 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes