Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 3.93 kt | $1.14/kg |
| Paraguay | 3.61 kt | $1.32/kg |
| Uruguay | 2.84 kt | $1.60/kg |
| Venezuela | 1.38 kt | $1.21/kg |
| Bolivia | 1.14 kt | $1.47/kg |
| United States | 132 t | $6.67/kg |
| Trinidad and Tobago | 96 t | $1.00/kg |
| Barbados | 79 t | $0.94/kg |
| Egypt | 78 t | $1.56/kg |
| Cuba | 55 t | $2.16/kg |
| United Kingdom | 10 t | $4.96/kg |
| Japan | 10 t | $1.82/kg |
| Canada | 10 t | $5.34/kg |
| Portugal | 7 t | $4.50/kg |
| Greece | 6 t | $2.41/kg |
Green: best opportunity to sell (highest avg FOB price).