In trade with Cambodia, Brazil closed January–October 2026 with a deficit of US$ 178.73M.
Brazil sold US$ 35.11M and bought US$ 213.84M, across 174 SH4 headings with data.
| 1 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 5.425,422,603 | 6,959.33 | 0.779 |
| 2 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | 4.514,510,346 | 10,707.99 | 0.421 |
| 3 | 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | 3.203,198,853 | 3,397.09 | 0.942 |
| 4 | 4413 | Densified wood, in blocks, plates, strips, profile | 2.792,786,846 | 6,400.88 | 0.435 |
| 5 | 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 2.662,655,791 | 5,923.39 | 0.448 |
| 6 | 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | 2.602,595,642 | 103.81 | 25.004 |
| 7 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 2.052,049,428 | 24.47 | 83.766 |
| 8 | 2401 | Unmanufactured tobacco; tobacco refuse | 1.841,838,861 | 277.20 | 6.634 |
| 9 | 8704 | Motor vehicles for the transport of goods | 1.781,778,688 | 135.17 | 13.159 |
| 10 | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceedi | 1.721,716,710 | 5,861.00 | 0.293 |
| 11 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 1.251,250,904 | 514.04 | 2.433 |
| 12 | 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | 1.021,019,477 | 11,792.33 | 0.086 |
| 13 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 0.88880,238 | 1,380.62 | 0.638 |
| 14 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 0.73727,193 | 96.00 | 7.575 |
| 15 | 0202 | Meat of bovine animals, frozen | 0.51510,863 | 68.87 | 7.418 |
| 16 | 0203 | Meat of swine, fresh, chilled or frozen | 0.35348,270 | 125.86 | 2.767 |
| 17 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | 0.29291,181 | 10.61 | 27.449 |
| 18 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 0.27270,485 | 18.77 | 14.412 |
| 19 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | 0.24241,549 | 4.14 | 58.303 |
| 20 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 0.18184,533 | 38.87 | 4.747 |
| 1 | 4011 | New pneumatic tyres, of rubber | 120.19120,189,527 | 50,767.55 | 2.367 |
| 2 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 10.1610,164,600 | 412.79 | 24.624 |
| 3 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | 6.746,743,258 | 182.33 | 36.984 |
| 4 | 9504 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment | 6.146,139,187 | 35.78 | 171.572 |
| 5 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 5.205,195,597 | 195.36 | 26.595 |
| 6 | 6111 | Babies' garments and clothing accessories, knitted or crocheted | 5.035,030,414 | 145.80 | 34.503 |
| 7 | 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | 4.934,927,860 | 247.30 | 19.927 |
| 8 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | 4.884,881,806 | 108.00 | 45.202 |
| 9 | 6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading No 6103 | 4.364,356,051 | 154.09 | 28.269 |
| 10 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 4.284,281,627 | 146.94 | 29.139 |
| 11 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 4.264,262,988 | 128.24 | 33.241 |
| 12 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | 3.793,787,595 | 158.49 | 23.898 |
| 13 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 3.563,562,037 | 122.23 | 29.143 |
| 14 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 3.363,364,043 | 92.29 | 36.450 |
| 15 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 3.233,233,238 | 138.56 | 23.334 |
| 16 | 6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 3.133,129,354 | 102.84 | 30.429 |
| 17 | 8525 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras; still image video cameras and other video cam | 3.113,107,911 | 7.12 | 436.382 |
| 18 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | 2.902,902,056 | 56.72 | 51.166 |
| 19 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | 2.732,732,997 | 84.67 | 32.280 |
| 20 | 6210 | Garments, made-up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | 1.081,077,414 | 48.70 | 22.123 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes