Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Chile | 69.66 kt | $0.46/kg |
| Vietnam | 64.85 kt | $0.58/kg |
| Pakistan | 53.48 kt | $0.27/kg |
| Colombia | 41.38 kt | $0.58/kg |
| Indonesia | 40.67 kt | $0.37/kg |
| Nigeria | 12.81 kt | $0.44/kg |
| South Africa | 11.21 kt | $0.42/kg |
| Philippines | 8.58 kt | $0.41/kg |
| China | 7.87 kt | $0.69/kg |
| Ecuador | 7.21 kt | $0.68/kg |
| Taiwan | 4.04 kt | $1.05/kg |
| Kenya | 3.90 kt | $0.29/kg |
| Thailand | 3.72 kt | $0.47/kg |
| Peru | 2.70 kt | $0.65/kg |
| Paraguay | 2.50 kt | $0.39/kg |
Green: best opportunity to sell (highest avg FOB price).