2026年1月–7月巴西向白俄罗斯卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与白俄罗斯的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 478.12万。
巴西卖出 US$ 553.66万,买入 US$ 75.54万,覆盖 56 个有数据的 SH4 品目。
| 1 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 314.93 | 2,650.25 | 1.188 |
| 2 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 89.73 | 80.00 | 11.216 |
| 3 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | 52.46 | 28.84 | 18.191 |
| 4 | 0805 | Citrus fruit, fresh or dried | 36.24 | 288.00 | 1.258 |
| 5 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 17.24 | 15.07 | 11.443 |
| 6 | 7202 | Ferro-alloys | 8.97 | 25.00 | 3.589 |
| 7 | 4206 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons | 5.57 | 0.04 | 1,266.750 |
| 8 | 3307 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having di | 4.42 | 2.05 | 21.560 |
| 9 | 3206 | Other colouring matter; preparations as specified in note 3 to this chapter, other than those of heading 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | 3.80 | 21.50 | 1.767 |
| 10 | 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | 3.74 | 24.00 | 1.559 |
| 11 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 3.34 | 25.00 | 1.336 |
| 12 | 3305 | Preparations for use on the hair | 3.29 | 1.90 | 17.287 |
| 13 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 2.71 | 0.11 | 237.632 |
| 14 | 8459 | Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading No 8458 | 1.90 | 0.07 | 288.182 |
| 15 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 1.03 | 0.03 | 304.382 |
| 16 | 7615 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium | 0.94 | 0.66 | 14.339 |
| 17 | 4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 0.63 | 27.72 | 0.226 |
| 18 | 3901 | Polymers of ethylene, in primary forms | 0.50 | 2.50 | 2.000 |
| 19 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 0.48 | 0.02 | 200.542 |
| 20 | 2936 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | 0.41 | 0.04 | 102.350 |
| 1 | 8202 | Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | 509,470.00 | 35.60 | 14.310 |
| 2 | 2917 | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 82,623.00 | 109.00 | 0.758 |
| 3 | 9022 | Apparatus based on the use of X-rays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, | 55,000.00 | 0.85 | 64.403 |
| 4 | 9031 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors | 41,983.00 | 0.12 | 341.325 |
| 5 | 9028 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 21,202.00 | 0.05 | 392.630 |
| 6 | 3101 | Fertilizers of animal or plant origin, whether or not mixed together or chemically treated; fertilizers resultant of the mixing or chemical treatment of animal or vegetable products | 13,055.00 | 22.55 | 0.579 |
| 7 | 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | 11,208.00 | 0.02 | 700.500 |
| 8 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 8,815.00 | 0.07 | 122.431 |
| 9 | 9017 | Drawing, marking-out or mathematical calculating instruments (for example, drafting machines, pantographs, protractors, drawing sets, slide rules, disc calculators); instruments for measuring length, for use in the hand (for example, measuring rods and ta | 7,189.00 | 0.01 | 898.625 |
| 10 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 2,975.00 | 0.01 | 595.000 |
| 11 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | 470.00 | <0.01 | 470.000 |
| 12 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | 402.00 | 0.00 | — |
| 13 | 9011 | Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection | 388.00 | 0.00 | — |
| 14 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | 204.00 | 0.00 | — |
| 15 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 175.00 | <0.01 | 175.000 |
| 16 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | 122.00 | 0.00 | — |
| 17 | 7320 | Springs and leaves for springs, of iron or steel | 61.00 | <0.01 | 20.333 |
| 18 | 9032 | Automatic regulating or controlling instruments and apparatus | 55.00 | <0.01 | 55.000 |
| 19 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | 20.00 | 0.00 | — |
| 20 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | 3.00 | 0.00 | — |
相关国家