2026年1月–7月巴西向荷兰卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与荷兰的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 52.42亿。
巴西卖出 US$ 70.02亿,买入 US$ 17.60亿,覆盖 849 个有数据的 SH4 品目。
| 1 | 2709 | Crude oil from petroleum and bituminous minerals | 15.63 | 291.40 | 0.536 |
| 2 | 1201 | Soya beans, whether or not broken | 8.59 | 199.41 | 0.431 |
| 3 | 2304 | Soybean oilcake and other solid residue, wh/not ground | 4.04 | 112.02 | 0.361 |
| 4 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 3.98 | 80.28 | 0.496 |
| 5 | 7202 | Ferro-alloys | 3.58 | 4.88 | 7.344 |
| 6 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 3.04 | 29.13 | 1.043 |
| 7 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 3.03 | 9.11 | 3.329 |
| 8 | 2601 | Iron ores and concentrates, including roasted iron pyrites | 2.99 | 381.93 | 0.078 |
| 9 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 1.70 | 2.51 | 6.764 |
| 10 | 7601 | Unwrought aluminium | 1.44 | 4.48 | 3.210 |
| 11 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 1.30 | 4.46 | 2.916 |
| 12 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | 1.27 | 9.60 | 1.325 |
| 13 | 0201 | Meat of bovine animals, fresh or chilled | 1.18 | 0.99 | 11.852 |
| 14 | 1602 | Other prepared or preserved meat, meat offal or blood | 1.06 | 2.06 | 5.142 |
| 15 | 0805 | Citrus fruit, fresh or dried | 1.01 | 10.31 | 0.984 |
| 16 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | 0.98 | 12.75 | 0.767 |
| 17 | 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 0.92 | 20.27 | 0.454 |
| 18 | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.91 | 9.16 | 0.992 |
| 19 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 0.88 | 10.24 | 0.856 |
| 20 | 0202 | Meat of bovine animals, frozen | 0.83 | 0.92 | 9.016 |
| 1 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 55,525.07 | 668,846.94 | 0.830 |
| 2 | 3102 | Mineral or chemical fertilisers, nitrogenous | 9,337.63 | 232,857.07 | 0.401 |
| 3 | 3901 | Polymers of ethylene, in primary forms | 7,413.59 | 55,012.06 | 1.348 |
| 4 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 5,828.31 | 95.41 | 610.882 |
| 5 | 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 5,694.07 | 55,081.63 | 1.034 |
| 6 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 4,745.10 | 90.63 | 523.557 |
| 7 | 8438 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 4,738.67 | 412.46 | 114.888 |
| 8 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 4,708.84 | 5,039.02 | 9.345 |
| 9 | 2106 | Food preparations not elsewhere specified or included | 4,156.36 | 7,864.71 | 5.285 |
| 10 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | 3,264.38 | 2,024.57 | 16.124 |
| 11 | 2309 | Preparations of a kind used in animal feeding | 2,798.52 | 11,614.64 | 2.409 |
| 12 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 1,973.62 | 10.25 | 1,926.235 |
| 13 | 2937 | Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain modified polypeptides, used primarily as hormones | 1,970.68 | 2.10 | 9,397.628 |
| 14 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 1,842.18 | 487.12 | 37.818 |
| 15 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 1,794.53 | 913.71 | 19.640 |
| 16 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | 1,646.75 | 333.98 | 49.307 |
| 17 | 1805 | Cocoa (powder), without added sugar or other sweeteners | 1,627.72 | 2,446.20 | 6.654 |
| 18 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 1,599.64 | 5,869.87 | 2.725 |
| 19 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | 1,427.93 | 520.17 | 27.451 |
| 20 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | 1,390.28 | 300.08 | 46.330 |
相关国家