Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 3.7 kt | $8.45/kg |
| Paraguay | 91 t | $13.16/kg |
| Bangladesh | 33 t | $20.89/kg |
| Hong Kong | 15 t | $12.31/kg |
| Sri Lanka | 13 t | $60.96/kg |
| India | 7 t | $24.57/kg |
| Cambodia | 5 t | $26.07/kg |
| Vietnam | 5 t | $29.54/kg |
| United States | 4 t | $51.70/kg |
| Singapore | 3 t | $9.77/kg |
| Indonesia | 2 t | $25.82/kg |
| Bulgaria | 789 kg | $24.56/kg |
| Thailand | 461 kg | $138.59/kg |
| Peru | 359 kg | $83.51/kg |
| Morocco | 133 kg | $45.24/kg |
Green: best opportunity to buy (lowest avg FOB price).