| Country | ||
|---|---|---|
| Paraguay | 64 t | $23.79/kg |
| Uruguay | 35 t | $19.61/kg |
| Chile | 22 t | $16.01/kg |
| Guinea-Bissau | 10 t | $5.43/kg |
| Argentina | 6 t | $25.02/kg |
| Italy | 3 t | $45.15/kg |
| Panama | 2 t | $23.28/kg |
| Portugal | 2 t | $14.60/kg |
| Bolivia | 1 t | $39.74/kg |
| Mexico | 1 t | $54.95/kg |
| Ecuador | 705 kg | $46.01/kg |
| French Guyana | 600 kg | $0.24/kg |
| Peru | 542 kg | $58.79/kg |
| Australia | 518 kg | $30.75/kg |
| Guyana | 494 kg | $3.83/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.