| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 1.62 B | 3.35 Mt | US$ 0.482/kg | |
| 2 | Crude oil from petroleum and bituminous minerals | US$ 1.21 B | 2.53 Mt | US$ 0.480/kg | |
| 3 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | US$ 732.6 M | 788.3 kt | US$ 0.929/kg | |
| 4 | Cotton, not carded or combed | US$ 184.4 M |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Heterocyclic compounds with nitrogen hetero-atom(s) only | US$ 572.8 M | 13.4 kt | US$ 42.655/kg | |
| 2 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 465.2 M |
| 100.9 kt |
| US$ 1.827/kg |
| 5 | 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | US$ 148.5 M | 434.0 kt | US$ 0.342/kg |
| 6 | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | US$ 148.4 M | 166.7 kt | US$ 0.890/kg |
| 7 | 1207 | Other oil seeds and oleaginous fruits, whether or not broken | US$ 134.8 M | 100.4 kt | US$ 1.343/kg |
| 8 | 7404 | Copper waste and scrap | US$ 82.5 M | 20.3 kt | US$ 4.061/kg |
| 9 | 2524 | Asbestos | US$ 68.2 M | 130.0 kt | US$ 0.525/kg |
| 10 | 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | US$ 63.4 M | 287.9 kt | US$ 0.220/kg |
| 11 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 48.0 M | 14.2 kt | US$ 3.383/kg |
| 12 | 7202 | Ferro-alloys | US$ 47.3 M | 7.8 kt | US$ 6.076/kg |
| 13 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | US$ 42.1 M | 34 t | US$ 1,225.464/kg |
| 14 | 3805 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | US$ 30.9 M | 15.2 kt | US$ 2.038/kg |
| 15 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | US$ 30.6 M | 6.4 kt | US$ 4.788/kg |
| 668.0 kt |
| US$ 0.696/kg |
| 3 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | US$ 454.0 M | 96.7 kt | US$ 4.694/kg |
| 4 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 357.8 M | 5.3 kt | US$ 67.832/kg |
| 5 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 240.3 M | 45.7 kt | US$ 5.256/kg |
| 6 | 2934 | Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | US$ 239.5 M | 3.7 kt | US$ 64.044/kg |
| 7 | 2930 | Organo-sulphur compounds | US$ 221.3 M | 27.8 kt | US$ 7.964/kg |
| 8 | 4011 | New pneumatic tyres, of rubber | US$ 157.4 M | 54.7 kt | US$ 2.880/kg |
| 9 | 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | US$ 129.9 M | 103.5 kt | US$ 1.255/kg |
| 10 | 8714 | Parts and accessories of vehicles of headings 8711 to 8713 | US$ 126.4 M | 18.1 kt | US$ 6.978/kg |
| 11 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 123.0 M | 19.4 kt | US$ 6.353/kg |
| 12 | 3204 | Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as lumin | US$ 117.2 M | 22.8 kt | US$ 5.133/kg |
| 13 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 110.3 M | 16.7 kt | US$ 6.622/kg |
| 14 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 110.3 M | 209 t | US$ 528.855/kg |
| 15 | 7601 | Unwrought aluminium | US$ 105.3 M | 39.8 kt | US$ 2.647/kg |