Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 50.42 kt | $0.97/kg |
| Turkey | 34.24 kt | $0.98/kg |
| India | 28.95 kt | $0.93/kg |
| Saudi Arabia | 20.73 kt | $1.13/kg |
| Egypt | 9.99 kt | $1.06/kg |
| Mexico | 6.27 kt | $1.08/kg |
| Guatemala | 6.13 kt | $1.03/kg |
| Israel | 6.11 kt | $1.15/kg |
| Vietnam | 5.58 kt | $0.99/kg |
| Japan | 3.47 kt | $0.34/kg |
| Paraguay | 1.86 kt | $1.87/kg |
| Italy | 1.65 kt | $1.10/kg |
| Spain | 720 t | $1.40/kg |
| Netherlands | 610 t | $1.58/kg |
| Lebanon | 596 t | $1.09/kg |
Green: best opportunity to sell (highest avg FOB price).