Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| India | 498.8 kt | $1.14/kg |
| Bangladesh | 65.1 kt | $1.14/kg |
| Algeria | 55.0 kt | $1.09/kg |
| Egypt | 53.5 kt | $1.15/kg |
| Mozambique | 19.5 kt | $1.13/kg |
| Peru | 10.3 kt | $1.46/kg |
| Cuba | 9.1 kt | $1.45/kg |
| Colombia | 4.5 kt | $1.28/kg |
| Venezuela | 2.2 kt | $1.44/kg |
| China | 1.9 kt | $1.11/kg |
| Switzerland | 1.0 kt | $1.23/kg |
| Panama | 785 t | $1.45/kg |
| Guyana | 777 t | $1.48/kg |
| Bolivia | 731 t | $1.31/kg |
| Paraguay | 534 t | $1.31/kg |
Green: best opportunity to sell (highest avg FOB price).