| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Aluminum ores and concentrates | US$ 436,698 | 458 t | US$ 0.953/kg | |
| 2 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 162,323 | 6 t | US$ 28.679/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | US$ 7,140 | — | — | |
| 2 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 54 |
| 3 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | US$ 122,664 | 975 kg | US$ 125.809/kg |
| 4 | 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | US$ 110,222 | 208 t | US$ 0.530/kg |
| 5 | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | US$ 81,616 | 4 t | US$ 20.610/kg |
| 6 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 45,857 | 2 t | US$ 29.339/kg |
| 7 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | US$ 28,336 | 25 t | US$ 1.150/kg |
| 8 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | US$ 26,996 | 783 kg | US$ 34.478/kg |
| 9 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 17,513 | 2 t | US$ 8.363/kg |
| 10 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | US$ 16,131 | 9 t | US$ 1.871/kg |
| 11 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 15,008 | 2 t | US$ 6.670/kg |
| 12 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 8,824 | 4 t | US$ 2.455/kg |
| 13 | 7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more | US$ 6,900 | 100 kg | US$ 69.000/kg |
| 14 | 3305 | Preparations for use on the hair | US$ 5,296 | 230 kg | US$ 23.026/kg |
| 15 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 4,851 | 1 kg | US$ 4,851.000/kg |
| — |
| — |
| 3 | 7326 | Other articles of iron or steel | US$ 31 | — | — |
| 4 | 8487 | Parts of machines or apparatus | US$ 23 | — | — |
| 5 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 23 | — | — |
| 6 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 22 | — | — |
| 7 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 3 | — | — |