Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 5.48 kt | $3.36/kg |
| Colombia | 4.61 kt | $3.40/kg |
| Chile | 4.08 kt | $3.68/kg |
| Portugal | 2.86 kt | $4.14/kg |
| United States | 2.62 kt | $3.85/kg |
| Panama | 1.90 kt | $2.14/kg |
| Peru | 1.66 kt | $3.63/kg |
| Mexico | 1.50 kt | $7.01/kg |
| Ecuador | 1.42 kt | $3.62/kg |
| Paraguay | 1.08 kt | $3.82/kg |
| Venezuela | 735 t | $2.19/kg |
| Uruguay | 579 t | $2.91/kg |
| United Arab Emirates | 465 t | $4.74/kg |
| Netherlands | 440 t | $7.23/kg |
| India | 416 t | $10.97/kg |
Green: best opportunity to sell (highest avg FOB price).