| Country | ||
|---|---|---|
| Argentina | 40.8 kt | $0.98/kg |
| Turkey | 22.7 kt | $0.47/kg |
| Colombia | 2.8 kt | $0.53/kg |
| Peru | 2.5 kt | $0.52/kg |
| Venezuela | 2.2 kt | $0.50/kg |
| Chile | 1.6 kt | $0.49/kg |
| Italy | 1.3 kt | $1.58/kg |
| India | 428 t | $0.93/kg |
| Germany | 326 t | $0.72/kg |
| United States | 298 t | $0.94/kg |
| United Kingdom | 282 t | $1.15/kg |
| Bolivia | 193 t | $0.81/kg |
| Mexico | 180 t | $1.68/kg |
| Paraguay | 153 t | $1.40/kg |
| Uruguay | 125 t | $2.04/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.